| S.NO | NAME | QUALIFICATION | DESIGNATION |
| 1 | Mr.X.Marie Joseph Irudayaraj | B.A.,B.LIS., DCA | Jr.Asst., |
| 2 | Mr.S.Paul Arokiadoss | H.S.C | Lab Asst. |
| 3 | Mr.T.Maria John Sekar | H.S.C | Lib.R.C. |
| 4 | Mr.V.Ravi | Off.Asst. | |
| 5 | Mr.A.John Joseph | S.S.L.C | Off.Asst. |
| 6 | Mr.V.Jegannathan | Watchman | |
| 7 | Mr.M.Simion | Sweeper | |
| 8 | Mr.P.Parisuthanathan | H.S.C | Gardener |
| 9 | Mr.P.W.D.Xavier Valan | S.S.L.C. | Off.Asst. |
| 10 | Mr.G.Jude Antony Raj | D.M.E., | Hardware Incharge |
| 11 | Mr.A.Antonyraj | Attender | |
| 12 | Mr.V.Arockiasamy | M.Com., | Data Entry Optr., |
| 13 | Mr.I.Arockiaraj | B.Sc., B.Ed., | Data Entry Optr., |
| 14 | Mr.K.Ramalingam | S.S.L.C. | Jr.Asst. |
| 15 | Mr.S.Rajendiran | B.Sc., PGDCA | Jr.Asst. |
| 16 | Mr.R. Palaniraj | B.Sc., | Data Entry Optr., |
| 17 | Mr.A.Christopher | B.Sc., | Off.Asst. |
| 18 | Mr.L.Julien Benedict | M.A., B.Ed., D.T.Ed., | Jr.Asst. |
| 19 | Mr.S.Maria Joseph | B.A., | Off.Asst. |
| 20 | Mr.M.Thomas Alva Edison Sarazin | B.Com., | Accountant |
